Registration | PX70YUH | Engine Size | 1 Litres |
Body Style | Mileage | 10 | |
Colour | Antelope Red | Fuel Type | Petrol |
Transmission | Manual |
Registration | PX70ZGG | Engine Size | 1 Litres |
Body Style | Mileage | 10 | |
Colour | Smooth Green | Fuel Type | Petrol |
Transmission | Manual |
Registration | PX70ZPM | Engine Size | 1 Litres |
Body Style | Mileage | 10 | |
Colour | Antelope Red | Fuel Type | Petrol |
Transmission | Manual |
SAVE £5,350 from new WAS £19,345
Delivery Mileage
Registration | PX69RCZ | Engine Size | 1.6 Litres |
Body Style | LCV | Mileage | 28,144 |
Colour | Grey | Fuel Type | Diesel |
Transmission | Manual |
Registration | PX20VAH | Engine Size | 1.5 Litres |
Body Style | LCV | Mileage | 25 |
Colour | White | Fuel Type | Diesel |
Transmission | Manual |
Registration | PY20GSV | Engine Size | 1.2 Litres |
Body Style | Mileage | 956 | |
Colour | Red | Fuel Type | Petrol |
Transmission | Manual |
Registration | PX70VGM | Engine Size | 1.5 Litres |
Body Style | SUV | Mileage | 2,999 |
Colour | Grey | Fuel Type | Diesel |
Transmission | Manual |
Registration | PY20GWX | Engine Size | 1.2 Litres |
Body Style | SUV | Mileage | 3,785 |
Colour | Grey | Fuel Type | Petrol |
Transmission | Manual |
Registration | PX70VGR | Engine Size | 0 Litres |
Body Style | Mileage | 655 | |
Colour | Blue | Fuel Type | Electric |
Transmission | Automatic |
Registration | PX70VGE | Engine Size | 1.6 Litres |
Body Style | SW | Mileage | 3,487 |
Colour | Red | Fuel Type | |
Transmission | Automatic |
Registration | PX70VGA | Engine Size | 0 Litres |
Body Style | SUV | Mileage | 246 |
Colour | Black | Fuel Type | Electric |
Transmission | Manual |
Registration | PX20VAV | Engine Size | 0 Litres |
Body Style | SUV | Mileage | 255 |
Colour | Blue | Fuel Type | Electric |
Transmission | Manual |
• • • •
Finance Type | Cash Price | Deposit | Amount Of Credit | First Payment | 46 Regular Payments Of | Term | Final Payment | Total Payable | Fixed Rate Of Interest (per annum) | Representative APR |
HP | £9,495.00 | £2,848.92 | £6,646.08 | £138.46 | £138.46 | 48 Months | £148.46 | £9,505.00 | 0% | 0.1% APR |
Regulatory Disclosures Dobies Cumbria Motors Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) and which is permitted to advise on and arrange general insurance contracts as an intermediary. Dobies Cumbria Motors Limited is authorised and regulated by the Financial Conduct Authority for consumer credit activity and our registration number is 688096. Permitted activities include acting as a credit broker not a lender. We can introduce you to a limited number of finance providers. We do not charge fees for Consumer Credit Services. We may receive a payment(s) or other benefits from finance providers should you decide to enter into agreement with them. The payment we received does not impact on the finance rate offered. All finance applications are subject to status, terms and conditions apply, UK residents only, 18's or over, Guarantees may be required.
Registered address:
Company No: |