Registration | PX11YKP | Engine Size | 1 Litres |
Body Style | 3 Door Hatchback | Mileage | 23,607 |
Colour | Red | Registered | 30th Mar 2011 |
Fuel Type | Diesel | Transmission | Manual |
Registration | PX13WLA | Engine Size | 0 Litres |
Body Style | 3 Door Hatchback | Mileage | 64,649 |
Colour | Purple | Registered | 30th Apr 2013 |
Fuel Type | Petrol | Transmission | Manual |
Registration | EX11JKO | Engine Size | 1.6 Litres |
Body Style | 5 Door Hatchback | Mileage | 95,000 |
Colour | Red | Registered | 14th Apr 2011 |
Fuel Type | Diesel | Transmission | 6 Speed Manual Diesel |
SAVE £500 WAS £4,495
Registration | PX63MXP | Engine Size | 1 Litres |
Body Style | 5 Door Hatchback | Mileage | 37,170 |
Colour | Red | Registered | 28th Sep 2013 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PY62GZE | Engine Size | 0 Litres |
Body Style | 3 Door Hatchback | Mileage | 49,833 |
Colour | White | Registered | 31st Dec 2012 |
Fuel Type | Petrol | Transmission | Manual |
Registration | PX15OAL | Engine Size | 1.4 Litres |
Body Style | 5 Door Hatchback | Mileage | 36,701 |
Colour | Silver | Registered | 17th Mar 2015 |
Fuel Type | Petrol | Transmission | Manual |
Registration | PX62ZNE | Engine Size | 1.4 Litres |
Body Style | 5 Door Hatchback | Mileage | 31,353 |
Colour | Black | Registered | 9th Oct 2012 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PX66WWT | Engine Size | 1.4 Litres |
Body Style | 3 Door Hatchback | Mileage | 37,153 |
Colour | Black | Registered | 30th Sep 2016 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PY64HTJ | Engine Size | 0 Litres |
Body Style | MPV | Mileage | 39,945 |
Colour | Red | Registered | 30th Dec 2014 |
Fuel Type | Petrol | Transmission | Manual |
SAVE £1,000 WAS £7,495
Registration | KV16BBF | Engine Size | 1.2 Litres |
Body Style | 5 Door Hatchback | Mileage | 52,291 |
Colour | Black | Registered | 29th Apr 2016 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PY64LBX | Engine Size | 1.4 Litres |
Body Style | 5 Door Hatchback | Mileage | 37,798 |
Colour | Blue | Registered | 31st Jan 2015 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PX15OPZ | Engine Size | 1.5 Litres |
Body Style | 5 Door Hatchback | Mileage | 28,315 |
Colour | Red | Registered | 19th Mar 2015 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PX64WWU | Engine Size | 0 Litres |
Body Style | SUV | Mileage | 37,696 |
Colour | Brown | Registered | 29th Oct 2014 |
Fuel Type | Petrol | Transmission | Manual |
Registration | PX18TWG | Engine Size | 1 Litres |
Body Style | 5 Door Hatchback | Mileage | 13,542 |
Colour | Purple | Registered | 30th Mar 2018 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PX18TWF | Engine Size | 1 Litres |
Body Style | 5 Door Hatchback | Mileage | 11,718 |
Colour | White | Registered | 30th Mar 2018 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PX18TWJ | Engine Size | 1 Litres |
Body Style | 5 Door Hatchback | Mileage | 12,395 |
Colour | Purple | Registered | 30th Mar 2018 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | GN16FWP | Engine Size | 1.5 Litres |
Body Style | 5 door | Mileage | 51,544 |
Colour | White | Registered | 5th Mar 2016 |
Fuel Type | Diesel | Transmission | 5 Speed Manual Diesel |
Registration | PY17DGZ | Engine Size | 1.4 Litres |
Body Style | 3 Door Hatchback | Mileage | 26,158 |
Colour | Grey | Registered | 29th Apr 2017 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PY68CHH | Engine Size | 1 Litres |
Body Style | 5 Door Hatchback | Mileage | 7,170 |
Colour | Red | Registered | 31st Dec 2018 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PY17DGX | Engine Size | 1.4 Litres |
Body Style | MPV | Mileage | 16,892 |
Colour | White | Registered | 29th Apr 2017 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
SAVE £500 WAS £8,495
Registration | PY17BWZ | Engine Size | 1 Litres |
Body Style | 5 Door Hatchback | Mileage | 20,884 |
Colour | Purple | Registered | 31st Jul 2017 |
Fuel Type | Petrol | Transmission | 5 Speed Semi Auto Petrol |
SAVE £500 WAS £8,495
Registration | MD16UTA | Engine Size | 1.6 Litres |
Body Style | LCV | Mileage | 42,852 |
Colour | White | Registered | 30th Jun 2016 |
Fuel Type | Diesel | Transmission | 5 Speed Manual Diesel |
Registration | PX65OYV | Engine Size | 1.2 Litres |
Body Style | 5 Door Hatchback | Mileage | 17,777 |
Colour | Orange | Registered | 30th Sep 2015 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PY17NUP | Engine Size | 1.4 Litres |
Body Style | 3 Door Hatchback | Mileage | 20,399 |
Colour | Yellow | Registered | 31st Jul 2017 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
SAVE £500 WAS £8,995
Registration | PO65YZG | Engine Size | 1.6 Litres |
Body Style | 5 Door Hatchback | Mileage | 19,650 |
Colour | White | Registered | 17th Oct 2015 |
Fuel Type | Diesel | Transmission | 6 Speed Manual Diesel |
Registration | MV67ETY | Engine Size | 1.2 Litres |
Body Style | Panel Van | Mileage | 28,110 |
Colour | White | Registered | 30th Sep 2017 |
Fuel Type | Diesel | Transmission | 5 Speed Manual Diesel |
Registration | PX19NKS | Engine Size | 1 Litres |
Body Style | 5 Door Hatchback | Mileage | 7,882 |
Colour | Black | Registered | 29th Mar 2019 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
SAVE £1,000 WAS £9,995
Registration | PX18TXF | Engine Size | 1.2 Litres |
Body Style | 5 Door Hatchback | Mileage | 14,319 |
Colour | Blue | Registered | 30th Apr 2018 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PY67LNK | Engine Size | 1.2 Litres |
Body Style | 3 Door Hatchback | Mileage | 20,512 |
Colour | White | Registered | 28th Feb 2018 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | KP65VHM | Engine Size | 1.6 Litres |
Body Style | 5 Door Hatchback | Mileage | 47,500 |
Colour | Red | Registered | 30th Nov 2015 |
Fuel Type | Diesel | Transmission | 6 Speed Manual Diesel |
Registration | PX17ODP | Engine Size | 1.2 Litres |
Body Style | 5 Door Hatchback | Mileage | 15,785 |
Colour | Black | Registered | 31st Mar 2017 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
SAVE £1,000 WAS £9,995
Registration | PX18TXH | Engine Size | 1.2 Litres |
Body Style | 5 Door Hatchback | Mileage | 14,580 |
Colour | Grey | Registered | 30th Apr 2018 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PX67OTD | Engine Size | 1.2 Litres |
Body Style | 5 Door Hatchback | Mileage | 23,177 |
Colour | Blue | Registered | 1st Sep 2017 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
SAVE £1,000 WAS £10,495
Registration | PY18BUU | Engine Size | 1.2 Litres |
Body Style | 5 Door Hatchback | Mileage | 11,617 |
Colour | Blue | Registered | 1st Jun 2018 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PY15FZS | Engine Size | 1.2 Litres |
Body Style | 5 Door Hatchback | Mileage | 30,753 |
Colour | White | Registered | 30th Jun 2015 |
Fuel Type | Petrol | Transmission | 6 Speed Manual Petrol |
SAVE £500 WAS £10,495
Registration | PX18TWZ | Engine Size | 1.2 Litres |
Body Style | 5 Door Hatchback | Mileage | 10,102 |
Colour | Silver | Registered | 30th Apr 2018 |
Fuel Type | Petrol | Transmission | 5 Speed Manual Petrol |
Registration | PX65YRD | Engine Size | 1.5 Litres |
Body Style | 5 Door Hatchback | Mileage | 60,475 |
Colour | White | Registered | 11th Nov 2015 |
Fuel Type | Diesel | Transmission | 6 Speed Manual Diesel |
Registration | SP16SZE | Engine Size | 1.6 Litres |
Body Style | 5 Door Hatchback | Mileage | 12,330 |
Colour | Blue | Registered | 1st Jul 2016 |
Fuel Type | Diesel | Transmission | 5 Speed Manual Diesel |
Registration | DY67VLE | Engine Size | 1.6 Litres |
Body Style | 5 Door Hatchback | Mileage | 31,119 |
Colour | Red | Registered | 29th Sep 2017 |
Fuel Type | Diesel | Transmission | 5 Speed Manual Diesel |
Registration | MW67XWO | Engine Size | 1.5 Litres |
Body Style | Panel Van | Mileage | 26,733 |
Colour | White | Registered | 8th Feb 2018 |
Fuel Type | Diesel | Transmission | 5 Speed Manual Diesel |
• Included in the first payment shown is an administration fee of £159.00 • Included in the final payment shown is an option to purchase fee of £159.00
Finance Type | Cash Price | Deposit | Amount Of Credit | First Payment | 58 Regular Payments Of | Term | Final Payment | Total Payable | Fixed Rate Of Interest (per annum) | Representative APR |
HP | £7,995.00 | £1,000.00 | £6,995.00 | £304.73 | £145.73 | 60 Months | £304.73 | £10,061.80 | 5.00% | 11.3% APR |
Regulatory Disclosures Dobies Cumbria Motors Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) and which is permitted to advise on and arrange general insurance contracts as an intermediary. Dobies Cumbria Motors Limited is authorised and regulated by the Financial Conduct Authority for consumer credit activity and our registration number is 688096. Permitted activities include acting as a credit broker not a lender. We can introduce you to a limited number of finance providers and may receive a payment(s) or other benefits from finance providers for the introduction. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, Guarantees may be required.
Registered address:
Company No: |