PEUGEOT 2008 1.2 Turbo Allure 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 16E
- Standard Tax £200*
- CO2 129
Full Details
Model | Fuel Type | VTN | HMRC/PIP/AFIP Advance Payment | HMRC/PIP/AFIP Allowance | WPMS Advance Payment | WPMS Weekly Allowance |
|---|---|---|---|---|---|---|
2008 Allure Turbo 100 6-Speed Manual S&S | Petrol | 663053 | £499.00 | T/A | £0.00 | £86.13 |
2008 ENVY Turbo 100 6-Speed Manual S&S | Petrol | 661774 | £699.00 | T/A | £0.00 | £87.26 |
2008 ALLURE 1.2 Petrol 130 EAT8 8-Speed Auto | Petrol | 672981 | £799.00 | T/A | £0.00 | £87.82 |
2008 ENVY 1.2L 130 EAT8 S&S | Petrol | 661773 | £999.00 | T/A | £53.00 | £88.65 |
2008 GT 1.2 Petrol 130 EAT8 8-Speed Auto | Petrol | 672980 | £1199.00 | T/A | £146.00 | £89.25 |
2008 GT PREMIUM 1.2 Petrol 130 EAT8 8-Speed Auto | Petrol | 665489 | £1499.00 | T/A | £446.00 | £89.25 |
2008 GT PREMIUM HYBRID 145 e-DSC6 6-Speed Auto | Petrol | 665470 | £1999.00 | T/A | £291.00 | T/A |
E-2008 GT 54kWh 156 | Electric | 672977 | £4599.00 | T/A | £2891.00 | T/A |
Every effort has been made to ensure the contents of this document were accurate at the time of publication
All photographs used are for illustration purposes only and do not necessarily reflect any individual model specification
The right is reserved to amend pricing and withdraw product from availability at any time
All products are subject to availability
The Motability Contract Hire Scheme is administered by Motability Operations Limited (Registered Company No. 1373876)
Prices Valid for new applications from 1st October - 31st December 2026

