PEUGEOT 208 1.2 PureTech 100 Style 5dr

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 22E
- Standard Tax £195*
- CO2 114
Full Details
New 208 5-door Hatchback
HRMC/PIP/AFIP Recipients | WPMS Recipients | |||||
Model Description | Fuel Type | VTN | Advance Payment | Allowance | Advance Payment | Allowance |
|
||||||
208 ALLURE PureTech 100 6-Speed Manual | Petrol | 671768 | £199 | T/A | £0 | £81.96 |
208 STYLE PureTech 100 6-Speed Manual | Petrol | 665877 | £0 | T/A | £0 | £80.62 |
|
||||||
208 GT HYBRID 145 e-DSC6 | Petrol | 665879 | £899 | T/A | £102 | £86.00 |
208 GT PREMIUM HYBRID 145 e-DSC6 6-Speed Auto | Petrol | 665467 | £1,199 | T/A | £402 | £86.00 |
Prices valid for new applications from 1st October to 31st December
Terms & Conditions
Don’t forget, Metallic Paint is available totally free of charge on your chosen Motability vehicle
For Special or Pearlescent paint options, you will only pay the additional value over the usual Metallic Paint value
Visit our website to choose your colour, discover the PEUGEOT range, and locate your nearest PEUGEOT Retailer